- -$122.05
| Input Power | Control: 18-30 VAC 50/60 Hz (Class 2 Transformer) |
| Input Current Drain | 300 mA @24 VAC with gas relay energized (Control only) |
| Main Gas Valve | 2.0A max (continuous) |
| Operating Temperature | -40F to ힾ (-40C to ) |
| Storage Temperature | -40F to ퟎ (-40C to ) |
| Flame Sensitivity | 0.3 A minimum |
| Flame Failure Response or Re-ignition Time | 0.8 seconds maximum |
| Flame Detector Self-check Rate | Once per second minimum |
| Types of Gas | Natural, LP, or manufactured |
| Spark Rate | Remote sense (50/60 Hz) Local sense (25/30 Hz) |
| Size (LxWXH) | 4.92 x 3.32 x 2.71 inches (with cover) 12.50 x 8.43 x 6.88 cm (with cover) |
| Weight | 8 ounces 224 grams (nominal) |
| Moisture Resistance | Conformal coated to operate to 95% R.H. (non-condensing) |
| Tries for Ignition | One or three try versions available |
| Trial for Ignition Periods | 4, 6, 8, 10, 15 seconds available |
| Prepurge Timings | None, 15, or 30 seconds available |
| Interpurge Timings | None, 15, or 30 seconds available |
CONTROL CONFIGURATION | |
Options | Recycle After Loss of Flame (standard) |
Enclosure | Noryl Gray Enclosure |
Tries for Ignition, Flame Sense and Lockout Reset Methods | Three Tries, Remote Sense Thermostat / Power Off Reset |
Pre-Purge | None |
Inter-Purge | 30 Seconds |
Trials for Ignition | 4 Seconds |
check_circle
check_circle